Sports Jeopardy Standings (Updated through Game 30:4-15-15)

This is where all of the games are discussed.

Moderators: alietr, trainman, econgator, dhkendall

Post Reply
Bamaman
Also Receiving Votes
Posts: 12897
Joined: Sat Jul 02, 2011 1:39 pm

Sports Jeopardy Standings (Updated through Game 30:4-15-15)

Post by Bamaman »

The winners....Top 3 advance to season finals
1. Chris Yoxsimer (Game 22): 24,500+20,000=44,500
2. Shelley Pederson (Game 29): 23,500+11,500=35,000
3. Lukas Cimbal (Game 23): 16,150+12,852=29,002
4. Nikhil Ramakrishna (Game 11): 17,000+12,001=29,001
5. Alex DeFrank (Game 2): 25,000-2,999=22,001
6. Mark Popovich (Game 14): 13,250+7,800=21,050
7. Ben Ross (Game 26): 10,500+10,499=20,999
8. Sean Madden (Game 21): 10,000+9,001=19,001
9. Robert Flaxman (Game 27): 18,750-0=18,750
10. Zach Rieger (Game 31): 14250+4250=18500
11. Tyler Brockway (Game 15): 11,250+6,000=17,250
12. Matt Holmes (Game 25): 9,500+7,600=17,100
13. D.J. McCann (Game 16): 8,500+8,500=17,000
14. Neeraj Joshi: (Game 6) 13,500+3,499=16,999
15. Mike Smargiassi: (Game 9): $12,500+$4,001=$16,501
16. Lorenzo Mejia (Game 28): 13,500+1,501=15,001
17. Kevin Bradley (Game 32): 9,000+6,001=15,001
18. Steven Silverman (Game 3): 11,250+3,249=14,499
19. John Fuller (Game 18): 14,000+0=14,000
20. Nabate Isles (Game 8): 13,750-1,000=12,750
21. Kenny Chung (Game 1): 10,750+1,500=12,350
22. Luke Coley (Game 24): 13,750-1,250=12,500
23. Padraic Duffy (Game 17): 6,000+6,000=12,000
24. Andrew Hard (Game 13): 11,500-251=11,249
25. Nate Purdy (Game 10): 5,500+5,499=10,999
26. Matt Pedicini (Game 7) 7,900+2,117=10,017
27. Dan Gartland (Game 5): 7,000+3,001=10,001
28. Terrence Jordan (Game 12): 4,000+4,000+1=8,001 (won on tiebreaker)
29. Gene Menez (Game 30): 11,750-5,251=6,499
30. Betsy Schroeder (Game 4): 14,250-8,000=6,250
31. Doug Meyer (Game 19): 11,500-7,500=4,000
32. Mike Obstgarten (Game 20): 10,250-7,300=2,950


Non-winners

1. Larry Salomon (11-2): 14,500+14,500=29,000
2 .Stephen Woldenberg (23-2) 14,250+14,298=28,498
3. Eric Verbit (14-2): 10.500+10,499=20,999
4. Derek Allen (2-2): 11,000+8,000=19,000
5. Rick Gendreau (27-2): 8,750+8,700=17,450
6. Andrew Ungvari (21-2): 8,750+8,748=17,498
7. Andrew Turney (21-2): 9,500+6,000=15,500
8. Matt Kovacs (26-2): 10,750+4,500=15,250
9. Justin Rosenberg (9-2): 19,000-4,000=15,000
10. Dave Noesen (32-2): 7,500+7,499=14,999
11. Kerry McLemore (28-2): 7,500+7,000=14,500
12. Victor Romero (31-2): 14250-0=14250
13. Ryan Minior (32-3): 7,000+6,500=13,500
14. Wayne Cartwright (3-2): 17,750-4,500=13,250
15.Todd McNabb (29-2): 9,750+2,500=12,250
16. Lew Witham (1-2): 6,000+6,000=12,000
17. Sean Fagan (15-2): 7,250+4,002=11,252
18. Steve Roeland (16-2): 8,250+3,000=11,250
19. Adam Schmidt (24-2): 4,750+4,749=9,499
20. Rob Rizzi (17-2): 4,250+4,249=8,499
21. Sean Abate (12-2): 4,000+4,000=8,000
22. Rick Washington (12-3): 3,750+3,750=7,500
23. Jason Boykin (7-2) 3,750+3,700=7,450
24. Pauly Kwestel: (1-3): 4,900+$2,500=7,400
25. Herm Sorcher (3-3): 4,000+3,000=7,000
26. Francis Connoly (10-2): 6,500-324=6,176
27. Kyle Koster: 8,500-3,000=5,500
28. Mark Petro (10-3): 9250-3751=5,499
29. Jeff Kothe (13-2): 2,500+2,500=5,000
30. Greg Berry (16-3): 2,500+2,500=5,000
31. Daniel Robertson: (6-2) 5,000-1=4,999
32. Andy Kantor (30-2): 8,500-4,000=4,500
33. Nemish Mehta (15-2): 7,750-3,501=4,249
34. Phil Kaloustian (26-3): 13,000-9,000=4,000
35. Mark Harmon: (6-3) 5,000-1,000=4,000
36. Jimmy Tatarzycki (4-2): 7,000-3,203=3,797
37. Bill Shaeffer (22-2): 26,250-23,000=3,250
38. Mike Stevens (8-2): 6,250-3,000=3,250
39. Schimri Yoyo (17-3): 8,500-5,500=3,000
40. Neil Janowitz (14-2): 7,750-4,999=2,751
41. Bryan Robinson (9-3): $4,250-$1,800=2,450
42. Eddie Mayrose (31-3): 2250+0=2250
43. Steven Milzner (28-3): 20,987-19,015=1,972
44. Scott Hennessee (25-2): 8,500-7,000=1,500
45. Chris Pae (25-2): 6,750-5,749=1,001
46. Leo Hamilton Jr. (4-3): 5,100-4,100=1,000
47. Evan Berman (5-2): 3,750-3,000=750
48. Seth Goldberg (20-2): 15,700-700=700
49. Rey Diaz(19-2): 9,250-8,750=500
50. Sunil Gokool (29-3): 3,500-3,000=500
51. Jon Wicke (13-3): 11,750-11,500=250
52. Jeff "Sunny" Wilson (20-3): 8,750-8,500=250
53. Lauren Bolivar (18-2): 5,500-5,449=51
54. Steve Giordano (19-3): 750-745=5
55. Jordan Hess (18-3): 6,750-6,749=1
56. Nick Shupper (30-3): 2,000-1,999
57. Trevor Riley (27-3): 5,500-5,500=0
58. Kyle Noonan (7-3) 5,000-4,999=1
59. Sung Ahn (24-3): 4,500-4,499=1
60. Charlie Russ (8-3): 1,500-1,499=1
61. Troy Appel (22-3): 1,500-1,499=1
62. Kate Waits (23-3): 5,250-5,250=0
63. Steve Howell (5-3): 5,000-5,000=0
64. Matt Flood (2-3): 1,250-1,250=0
Last edited by Bamaman on Sat May 02, 2015 10:40 am, edited 39 times in total.
Bamaman
Also Receiving Votes
Posts: 12897
Joined: Sat Jul 02, 2011 1:39 pm

Re: Sports Jeopardy Standings [SPOILERS]

Post by Bamaman »

nm
Last edited by Bamaman on Thu Apr 16, 2015 4:23 pm, edited 10 times in total.
Bamaman
Also Receiving Votes
Posts: 12897
Joined: Sat Jul 02, 2011 1:39 pm

Re: Sports Jeopardy Standings [SPOILERS]

Post by Bamaman »

I have put a full list of all the players in the first post of this thread. I am going to list everyone who played and not just the winners for a couple reasons. First, I haven't seen anything specific that says you have to win your game to make the finals. Also, I think it is interesting to see how the scores go overall as the season goes on. I have also created a list of links to all the game discussion threads.

Jeff has started putting the FJs for each game in their threads.
Bamaman
Also Receiving Votes
Posts: 12897
Joined: Sat Jul 02, 2011 1:39 pm

Re: Sports Jeopardy Standings [Updated through Game 5:10-22-2014]

Post by Bamaman »

bump
User avatar
MarkBarrett
Watches Jeopardy! Way Too Much
Posts: 16471
Joined: Fri Jul 01, 2011 10:37 am
Location: San Francisco

Re: Sports Jeopardy Standings [Updated through Game 5:10-22-2014]

Post by MarkBarrett »

The standings on the official site list 3 players: http://sportsjeopardy.com/

Thank you for doing this thread and handling the updating. I like seeing all the finishing scores although for the three high scores returning it seems clear that it will be winners only.

Format as you wish, but as you know it's points for the finishing totals and not dollars.

Can you do two lists with one the top three winners and their scores and then the full list like you have going?
User avatar
thejeopardyfan
(Unranked)
Posts: 861
Joined: Sat Jul 02, 2011 2:37 am

Re: Sports Jeopardy Standings [Updated through Game 5:10-22-2014]

Post by thejeopardyfan »

Yes Mark, we asked Alex in a Hangout and he said he was told the 3 high scores are among champs only.
JFanForever
Loyal Jeopardista
Posts: 163
Joined: Fri Jan 06, 2012 7:45 pm

Re: Sports Jeopardy Standings [Updated through Game 5:10-22-2014]

Post by JFanForever »

I put in an email not too long ago to apply to be a contestant for an audition. I was passed up in the summer. Now it looks like I may be passed up again. I'd love my shot on this show. Really would.
Bamaman
Also Receiving Votes
Posts: 12897
Joined: Sat Jul 02, 2011 1:39 pm

Re: Sports Jeopardy Standings [Updated through Game 5:10-22-2014]

Post by Bamaman »

Thank you for confirming how the finalists will be determined. I have separated the players into two lists. One for the winners and another for the non-winners. I think having one big list was going to be a bit much, the lists will be long enough as it is. The number next to the non-winners' names tells the game they played and where they finished.

I have also removed the dollar signs from the scores.
User avatar
jeff6286
Watches Jeopardy! Way Too Much
Posts: 5228
Joined: Fri Jul 01, 2011 7:34 pm
Location: Indianapolis, IN

Re: Sports Jeopardy Standings [Updated through Game 5:10-22-2014]

Post by jeff6286 »

It's a bit stunning to see just one winning score over 15,000 through 5 games. Though I suppose they aren't being held to a specific order, so can show the episodes whenever they want. If there were a bunch of big numbers early, it would make sense to spread them out. If there were very few big numbers, I guess it makes sense to hold them for as long as possible. No way to really know what kind of thinking they would use in determining the airing schedule. Maybe it's mostly random.
Bamaman
Also Receiving Votes
Posts: 12897
Joined: Sat Jul 02, 2011 1:39 pm

Re: Sports Jeopardy Standings [Updated through Game 6:10-29-2014]

Post by Bamaman »

Tonight's winner moves into second place in the overall standings. But I don't see his score holding up through 44 more episodes.
User avatar
TheyCallMeMrKid
Swimming in the Jeopardy! Pool
Posts: 1156
Joined: Tue Apr 08, 2014 1:35 pm
Location: St. Louis, MO

Re: Sports Jeopardy Standings [Updated through Game 6:10-29-2014]

Post by TheyCallMeMrKid »

Bamaman wrote:Tonight's winner moves into second place in the overall standings. But I don't see his score holding up through 44 more episodes.
Yeah, there have to be at least 3 who get into the 20s, don't there?

After the first couple of weeks, I had thought that the finalists would probably be in the low 40s, but now I'm starting to doubt. No one so far has seemed to be consciously shooting for the finals. I guess that might be because of the order the producers have chosen to air them in. If the players have knowledge of a different leaderboard than we do, maybe they know they have no chance of making the top 3, so are just looking to optimize their position in this game.
Sheepin' it real.
User avatar
TheyCallMeMrKid
Swimming in the Jeopardy! Pool
Posts: 1156
Joined: Tue Apr 08, 2014 1:35 pm
Location: St. Louis, MO

Re: Sports Jeopardy Standings [Updated through Game 6:10-29-2014]

Post by TheyCallMeMrKid »

Nudge for Bamaman.
Sheepin' it real.
User avatar
thejeopardyfan
(Unranked)
Posts: 861
Joined: Sat Jul 02, 2011 2:37 am

Re: Sports Jeopardy Standings [Updated through Game 8: 11-12-14]

Post by thejeopardyfan »

Hope it's okay if I bump this thread. It was pretty deep.
User avatar
grindcore
Some Guy
Posts: 507
Joined: Wed Jun 11, 2014 7:38 pm
Location: Winnipeg

Re: Sports Jeopardy Standings [Updated through Game 8: 11-12-14]

Post by grindcore »

how many games are there going to be?
Post Reply